Kevin Kaminski
Kevin S. Kaminski "Killer"
Born: March 13, 1969
Churchbridge, SK Canada
Position: C
Height: 5'10"
Weight: 190
Shoot/Catch: Left
Career: 1988-1996
Minor league statistics
Kevin Kaminski scored 3 goals and recorded 10 assists in his 139-game career with the Minnesota North Stars, Quebec Nordiques and Washington Capitals. He began playing during the 1988 season and last took the ice during the 1996 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | NHL | Minnesota North Stars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1989-90 | NHL | Quebec Nordiques | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | NHL | Quebec Nordiques | 5 | 0 | 0 | 0 | 45 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
1993-94 | NHL | Washington Capitals | 13 | 0 | 5 | 5 | 87 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
1994-95 | NHL | Washington Capitals | 27 | 1 | 1 | 2 | 102 | -6 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 8.3 |
1995-96 | NHL | Washington Capitals | 54 | 1 | 2 | 3 | 164 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5.9 |
1996-97 | NHL | Washington Capitals | 38 | 1 | 2 | 3 | 130 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 8.3 |
Totals | 139 | 3 | 10 | 13 | 528 | -8 | 0 | 1 | 0 | 0 | 1 | 0 | 56 | 5.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | NHL | Washington Capitals | 5 | 0 | 0 | 0 | 36 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1995-96 | NHL | Washington Capitals | 3 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 8 | 0 | 0 | 0 | 52 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |